US Dollar to Nigerian Naira exchange rate
Check the latest available US Dollar to Nigerian Naira rate, estimate conversions with the calculator below, and compare currency pairs in one place.
Enter an amount, switch currencies, and get a quick estimate.
$10 is estimated at ₦13,433.97 using a rate of 1343.3973 NGN per USD.
Share this page
Share this link to reopen the same amount and currency pair.
Browse exchange rates.
Search by currency code or name to compare pairs and see how your current amount converts across different routes.
| Pair | Rate | 10 preview |
|---|---|---|
USD to NGN US Dollar to Nigerian Naira | 1 USD = 1343.3973 NGN | ₦13,433.97 |
NGN to USD Nigerian Naira to US Dollar | 1 NGN = 0.00072285 USD | $0 |
NGN to USDC Nigerian Naira to USD Coin | 1 NGN = 0.00065667 USDC | $0 |
NGN to USDT Nigerian Naira to Tether USD | 1 NGN = 0.00065667 USDT | $0 |
USD to USDC US Dollar to USD Coin | 1 USD = 0.985 USDC | $9.85 |
USD to USDT US Dollar to Tether USD | 1 USD = 0.985 USDT | $9.85 |
USDC to NGN USD Coin to Nigerian Naira | 1 USDC = 1395.5 NGN | ₦13,955 |
USDC to USD USD Coin to US Dollar | 1 USDC = 0.985 USD | $9.85 |
USDC to USDT USD Coin to Tether USD | 1 USDC = 0.985 USDT | $9.85 |
USDT to NGN Tether USD to Nigerian Naira | 1 USDT = 1370.5 NGN | ₦13,705 |
USDT to USD Tether USD to US Dollar | 1 USDT = 0.985 USD | $9.85 |
USDT to USDC Tether USD to USD Coin | 1 USDT = 0.985 USDC | $9.85 |
Download Transa to move money faster, manage balances across currencies, and keep global payments under tighter control.
Get started